Scotland Yard
The model is Mr. X. Three strong engine detectives hunt. Hidden movement, periodic reveals, ticket economy. Only Mr. X is quality-scored. The headline is how often Mr. X’s choice matches the oracle, not whether the game ended in escape. See Methodology.
- 100.0$2.07Claude Fable 5Medium
- 93.8$0.08Claude Sonnet 5Medium
- 86.7$0.01GPT-5.6 LunaHigh
- 85.3$0.06Grok 4.6Medium
- 85.0$0.18GPT-5.6 SolMedium
- 84.8$0.02Grok 4.5Medium
- 82.8$0.00DeepSeek V4 Flash 0731High
- 81.5$0.03Kimi K3Medium
- 66.7$0.21Claude Opus 5Medium
- 66.7$0.01Grok 4.5High
- 66.7$0.01Grok 4.5Low
- 60.0$0.02Grok 4.6High
Quality is exact ideal %, 0–100. Protocol boardbench-0.1.
Quality vs cost
Horizontal axis is logarithmic. Lines join the same model at different efforts.
Table
| Model | Quality | Legality | Cost | n |
|---|---|---|---|---|
| Fable 5Medium | 100.0 | 100.0 | $2.07 | 1 × 26 |
| Sonnet 5Medium | 93.8 | 100.0 | $0.08 | 3 × 32 |
| LunaHigh | 86.7 | 100.0 | $0.01 | 2 × 15 |
| Grok 4.6Medium | 85.3 | 100.0 | $0.06 | 2 × 34 |
| SolMedium | 85.0 | 100.0 | $0.18 | 2 × 20 |
| Grok 4.5Medium | 84.8 | 100.0 | $0.02 | 3 × 33 |
| DeepSeek V4 Flash 0731High | 82.8 | 100.0 | $0.00 | 4 × 29 |
| Kimi K3Medium | 81.5 | 100.0 | $0.03 | 4 × 27 |
| Opus 5Medium | 66.7 | 100.0 | $0.21 | 2 × 9 |
| Grok 4.5High | 66.7 | 100.0 | $0.01 | 1 × 3 |
| Grok 4.5Low | 66.7 | 100.0 | $0.01 | 1 × 3 |
| Grok 4.6High | 60.0 | 100.0 | $0.02 | 2 × 10 |
Headline is exact ideal %. n is quality matches × scored decisions.